6 NIGHTS
Deposits as low as
USD $250
Per Person
USC 2024 | ITINERARY
Date | Port | Arrival | Departure |
---|---|---|---|
Sun Oct 20, 2024 | Pre-Party in Miami, FL | TBD | TBD |
Mon Oct 21, 2024 | Depart from Port of Miami, FL | 4.00pm | |
Tue Oct 22, 2024 | Day At Sea | - - - | - - - |
Wed Oct 23, 2024 | Day At Sea | - - - | - - - |
Thur Oct 24, 2024 | Frederiksted, St Croix | 7.00am | 3.00pm |
Fri Oct 25, 2024 | Taino Bay, Puerto Plata | 11.00am | 6.00pm |
Sat Oct 26, 2024 | Day At Sea | - - - | - - - |
Sun Oct 27, 2024 | Arrive Miami, Florida | 7.00am |
right click and save transparent png template